...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 78 | Garry Pevy | Kalkadoon Zest [A] | 1 (BC) | 05:52:00 | 13.0, 14.3 | 13.64 | , 47, 48 |
| 72 | Steve Brisbane | Halimas Ibn Rusima | 2 | 06:03:00 | 12.8, 13.7 | 13.22 | , 50, 48 |
| 80 | Paul Monger | Oak-Glen Dark Sequel | 3 | 06:23:00 | 9.6, 18.2 | 12.53 | , 49, 55 |
| 4 | Joelene Cole | Kurrajong Oak [PA] | 4 | 06:38:00 | 11.4, 12.8 | 12.06 | , 43, 48 |
| 84 | Jennifer Hargraves | Kaaren Azire Celebrity [A] | 5 | 06:41:00 | 11.0, 13.1 | 11.97 | , 49, 55 |
| 77 | Frank Mollema | Littlebanks Firefly | 6 | 07:13:00 | 10.5, 11.7 | 11.09 | , 42, 51 |
| 81 | Terry McMurrrich | Fire Phoenix | 7 | 07:33:00 | 10.5, 10.7 | 10.60 | , 45, 57 |
| 79 | Kym Hagon | Gandari Alva Caasteele | 8 | 08:16:00 | 11.2, 8.5 | 9.68 | , 40, 50 |
| 76 | Charles Gauci | Charleville Jack | 9 | 08:31:00 | 9.1, 9.7 | 9.39 | , 48, 51 |
| 85 | Con Bouzianis | Conderosa Eternity | 10 | 08:56:00 | 8.4, 9.6 | 8.96 | , 50, 54 |
| 75 | Keith Nagle | Sunny | 11 | 08:58:00 | 9.5, 8.4 | 8.92 | , 37, 50 |
| 74 | Marlee Turnbull | Stinky | 11 | 08:58:00 | 8.7, 9.2 | 8.92 | , 41, 52 |
| 82 | Brad Jones | Dasharm Zirconium Sunset | 13 | 08:59:00 | 8.4, 9.5 | 8.91 | , 40, 49 |
| 73 | Greg Moore | Parkview Armageddon [A] | Wdn | --- | --- | 33 | |
| 71 | John Dawson | Nicari Apollo | Lame | --- | 11.3, 11.1 | --- | , 58, ? |
| Middleweight | |||||||
| 7 | Debbie Bugden | Dasstroyer [A] | 1 (BC) | 05:52:00 | 13.0, 14.3 | 13.64 | , 44, 50 |
| 24 | Jennifer Gilbertson | Kurrajong Shadad [A] | 2 | 06:13:00 | 11.3, 14.9 | 12.87 | , 39, 56 |
| 6 | Gail Fisher | Aylah | 3 | 06:41:00 | 11.4, 12.6 | 11.97 | , 47, 55 |
| 1 | Lindsay Hine | Harmere Kalila [PA] | 4 | 06:59:00 | 10.0, 13.4 | 11.46 | , 50, 32 |
| 8 | Peter Kelly | Girilambone Haizib [A] | 5 | 07:12:00 | 11.0, 11.2 | 11.11 | , 39, 45 |
| 5 | Natasha Mitchell | Littlebanks Crystal Wings [A] | 6 | 07:13:00 | 10.5, 11.7 | 11.09 | , 46, 51 |
| 9 | Annette Gifford | Porcelyn Bey | 7 | 07:31:00 | 9.7, 11.8 | 10.64 | , 42, 60 |
| 20 | Jade Hodson | Rush Creek Gift | 8 | 08:27:00 | 8.5, 10.6 | 9.47 | , 48, 39 |
| 2 | Adam Kirk | Whyneemah Khallira | 8 | 08:27:00 | 10.0, 9.0 | 9.47 | , 50, 39 |
| 21 | Alison Knihinicki | Velona Amadi [A] | 10 | 08:40:00 | 8.6, 9.9 | 9.23 | , 48, 60 |
| 15 | Shannan Shultz | Wollumbin Faiz | 10 | 08:40:00 | 8.6, 9.9 | 9.23 | , 44, 49 |
| 22 | Rochelle Knihinicki | Tuldar Ronnie | 10 | 08:40:00 | 8.6, 9.9 | 9.23 | , 49, 48 |
| 27 | Tom Bouzianis | Conderosa Zeus | 13 | 08:51:00 | 8.4, 9.8 | 9.04 | , 44, 44 |
| 17 | Fiona Meller | Keldon Park Sophena [A] | 13 | 08:51:00 | 8.7, 9.4 | 9.04 | , 38, 46 |
| 23 | Gil Stevenson | Thalaba Touch of Gold | 15 | 08:52:00 | 9.4, 8.7 | 9.02 | , 43, 48 |
| 26 | Tracy Haack | Conderosa Spartacus | 15 | 08:52:00 | 8.4, 9.8 | 9.02 | , 53, 42 |
| 3 | Garry Weis | Carjola Park Prince Shahwan | 17 | 08:57:00 | 7.1, 12.1 | 8.94 | , 44, 59 |
| 10 | Sonya Ruprecht | Alhambra Etienne | 18 | 09:42:00 | 7.5, 9.2 | 8.25 | , 47, 48 |
| 14 | Renee Kirk | Bara Park Mingari [A] | Wdn | --- | 8.6 | --- | , 50 |
| 16 | David Player | Mirakhani Saa'meer | Wdn | --- | 8.7 | --- | , 43 |
| 12 | Susan Pritchard | Garnee Ballistic | Wdn | --- | 8.6 | --- | , 44 |
| 25 | Amanda Jansen | Coolahlee Park Samba | Wdn | --- | 11.3 | --- | , 45 |
| 19 | Thomas Hermann | Kurrajong Sar Shimba [A] | Wdn | --- | 9.8 | --- | , 48 |
| 11 | Darryl King | Shanadarr Khaleel [AA] | Wdn | --- | 11.4 | --- | , 52 |
| 13 | Jason Kirk | River Oak Turbo | Wdn | --- | 8.6 | --- | , 51 |
| 18 | Tracy Morley | Summit Park Alborak | Wdn | --- | 11.1 | --- | , 45 |
| 59 | Katrina Bodewes | Booramby Beau | Lame | --- | 8.1, 9.4 | --- | , 49, 51 |
| Lightweight | |||||||
| 56 | Emma McCormack | Teecee Exquisite [A] | 1 (BC) | 05:52:00 | 13.3, 14.0 | 13.64 | , 49, 45 |
| 53 | Carol White | Jasali Shataan [A] | 2 | 06:12:00 | 12.8, 13.0 | 12.90 | , 45, 51 |
| 61 | Alix Jones | Nioka Park Vain | 3 | 06:41:00 | 11.4, 12.6 | 11.97 | , 48, 48 |
| 58 | Anne Hills | Kerewong Shelfyre | 4 | 07:12:00 | 11.0, 11.2 | 11.11 | , 39, 46 |
| 55 | Melanie Anderson | Ausden Kon Tiki [A] | 5 | 07:31:00 | 11.0, 10.3 | 10.64 | , 38, 51 |
| 64 | Sophie Babic | Banfield Paris | 5 | 07:31:00 | 11.0, 10.3 | 10.64 | , 40, 52 |
| 57 | Abby McMurrich | Tannamara Reimahni | 7 | 07:33:00 | 10.5, 10.7 | 10.60 | , 37, 43 |
| 51 | Sue Todd | Ppp Kool Pashin [APP] | 8 | 08:31:00 | 9.1, 9.7 | 9.39 | , 50, 54 |
| 63 | Lorna Stevenson | Thalaba Jack Silver | 9 | 08:52:00 | 9.4, 8.7 | 9.02 | , 30, 43 |
| 52 | Carol Layton | Omani City Smoke [A] | 10 | 08:57:00 | 8.7, 9.2 | 8.94 | , 48, 48 |
| 62 | Wendy Jones | Shellal Cattle King Flyte | 11 | 08:59:00 | 8.4, 9.5 | 8.91 | , 42, 46 |
| 65 | Brooke Warner | Webbs Creek Rising Fast | Wdn | --- | 0.0 | --- | , 44 |
| 60 | Karen Anderson | Shaklas Ibn Shaklan | Lame | --- | 9.0 | --- | , 43 |
| 54 | Lyn Dillon | Follydown Bint Fern [A] | Lame | --- | 8.1 | --- | , 48 |
| Junior | |||||||
| 90 | Tomeika Bond | Conderosa Silver Shah [A] | 1 (BC) | 05:52:00 | 13.0, 14.3 | 13.64 | , 42, 51 |
| 91 | Mia Bodewes | Booramby Jacob | 2 | 09:10:00 | 8.5, 8.9 | 8.73 | , 52, 48 |
Select another ride from the 2010 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page