...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 17 | Paul Lengronne | Johroy Custom Made [AA] | 1 (BC) | 08:17:00 | 15.7, 16.0, 12.4 | 14.49 | , 48, 42, 44 |
| 3 | Bern Harvey | Velona Phoenix | 2 | 08:43:00 | 15.4, 14.6, 11.8 | 13.77 | , 39, 41, 44 |
| 62 | Mark Lindsay | Kintamani Silver Motif [A] | 3 | 09:54:00 | 12.2, 13.2, 11.1 | 12.12 | , 38, 48, 50 |
| 47 | Allan Watts | Hondo | 4 | 10:11:00 | 12.2, 13.1, 10.3 | 11.78 | , 41, 40, 44 |
| 60 | Sue Warren | Warren Park O.B. One [A] | 5 | 11:26:00 | 10.9, 11.7, 9.3 | 10.50 | , 38, 39, 48 |
| 1 | Brad Jones | Dasharm Zirconium Sunset | Ret./DNE | 09:11:00 | 10.3, 7.5 | --- | , 45, 53 |
| 59 | Arthur Mulholland | Arabesque Alladin | Ret./DNE | 07:19:00 | 11.1, 10.8 | --- | , 47, 41 |
| 36 | Peter Norman | Bellarine Bozo | Ret./DNE | 05:37:00 | 14.1, 14.4 | --- | , 36, 41 |
| 49 | Colin Pitstock | Pasadena Silver Heritage | Wdn | --- | 11.3 | --- | , 38 |
| 24 | John Robertson | Karabil Saleng [A] | Heart Rate | --- | 0.0 | --- | , 58 |
| 32 | John Willcox | Two Jays John Thomas | Lame | --- | 9.4 | --- | , 48 |
| 33 | Christine Willcox | Heaney Seafairer | Lame | --- | 9.7 | --- | , 45 |
| 48 | Alan Mackinder | Adios [A] | Lame | --- | 12.2, 13.1, 10.3 | --- | , 39, 39, 36 |
| 55 | Christopher Bailey | Razorback Khamaji | Lame | --- | 9.8 | --- | , 37 |
| Middleweight | |||||||
| 16 | Marion Lengronne | Banjo Star | 1 | 06:52:00 | 15.7, 19.8, 17.4 | 17.48 | , 46, 46, 59 |
| 28 | Mette Sutton | Tuldar The Magician | 2 (BC) | 07:05:00 | 16.3, 18.8, 16.0 | 16.94 | , 40, 39, 45 |
| 38 | Roy Counsell | Danjera Hashman | 2 | 07:05:00 | 16.6, 12.7, 26.4 | 16.94 | , 40, 43, 44 |
| 14 | Jennifer Gilbertson | Coolahlee Park Samba | 4 | 07:53:00 | 15.8, 16.8, 13.5 | 15.22 | , 43, 43, 46 |
| 58 | Tracy Haack | Country Gentleman | 5 | 08:17:00 | 15.7, 16.0, 12.4 | 14.49 | , 48, 48, 44 |
| 20 | Dianne Luker | Kintamani Silver Harmony [A] | 6 | 08:43:00 | 15.4, 14.7, 11.8 | 13.77 | , 41, 42, 50 |
| 7 | Neroli Mitchell- Cooper | Bilbo | 6 | 08:43:00 | 15.4, 14.6, 11.8 | 13.77 | , 40, 44, 43 |
| 9 | Thomas Hermann | Kurrajong Sar Shimba [A] | 8 | 08:57:00 | 14.0, 13.1, 13.1 | 13.41 | , 50, 48, 48 |
| 27 | Darryl King | Shanadarr Khaleel [AA] | 9 | 09:59:00 | 13.0, 12.5, 10.8 | 12.02 | , 38, 48, 43 |
| 13 | Bernice King | Noble Navaar Destiny [A] | 10 | 11:26:00 | 10.3, 11.7, 9.7 | 10.50 | , 36, 39, 54 |
| 44 | Kayte Barnard | TRAVINA | Ret./DNE | 07:05:00 | 11.2, 11.4 | --- | , 40, 46 |
| 43 | Tina Walker | Battenville Cowboy | Ret./DNE | 07:53:00 | 9.7, 10.6 | --- | , 37, 36 |
| 8 | Victoria Bonham | Bridle Track Bogart | Ret./DNE | 08:26:00 | 10.3, 8.8 | --- | , 40, 47 |
| 6 | Rochelle Knihinicki | Tuldar Ronnie | Ret./DNE | 07:40:00 | 10.1, 10.8 | --- | , 42, 40 |
| 61 | Jeff Adams | Islamalot | Ret./DNE | 06:30:00 | 10.4, 15.0 | --- | , 43, 44 |
| 18 | Jamie Mollema | Littlebanks Crystal Wings [A] | Ret./DNE | 09:11:00 | 9.1, 8.4 | --- | , 32, 35 |
| 31 | Ruth Van Der Wegen | Aloha Ameer [A] | Ret./DNE | 09:09:00 | 8.7, 8.8 | --- | , 40, 40 |
| 21 | Carol Major | Major Luke | Ret./DNE | 07:07:00 | 10.9, 11.7 | --- | , 39, 48 |
| 29 | Joelene Cole | Kurrajong Oak [PA] | Ret./DNE | 07:53:00 | 9.8, 10.5 | --- | , 48, 45 |
| 10 | Kristie Wright | Blake's Heaven Aztec [A] | Ret./DNE | 08:37:00 | 10.0, 8.7 | --- | , 45, 46 |
| 5 | Alison Knihinicki | Noble Navaar Sharzarn | Ret./DNE | 07:04:00 | 10.1, 12.8 | --- | , 36, 44 |
| 30 | Kim Van Der Wegen | Attallah Esclevar | Wdn | --- | 8.7 | --- | , 42 |
| 34 | Frank Flissinger | Ranjen Krystal Cascade | Disqualified | --- | --- | ? | |
| 11 | John Symons | Forest Dale Belle De Jour [A] | Lame | --- | 16.3, 18.9, 17.9 | --- | , 44, 37, 43 |
| 57 | Frank Flissinger | Ringarah Malik [A] | Lame | --- | 10.0 | --- | , 44 |
| 41 | Katrina Bodewes | Booramby Beau | Lame | --- | 8.9 | --- | , 39 |
| 42 | Sonya Ruprecht | Foxridge Merlyn [A] | Lame | --- | 8.7, 8.8 | --- | , 52, 58 |
| Lightweight | |||||||
| 23 | Sue Todd | Ppp Kool Pashin [APP] | 1 (BC) | 08:43:00 | 16.0, 16.1, 10.7 | 13.77 | , 48, 54, 53 |
| 51 | Fia Hasko-Stewart | Blake's Heaven Bombora [A] | 2 | 08:47:00 | 14.0, 14.6, 12.6 | 13.66 | , 43, 50, 52 |
| 15 | Sonya Nicholls | Suncrest Naomi | Ret./DNE | 06:57:00 | 11.3, 11.8 | --- | , 36, 40 |
| 19 | Kate Pilley | Pancho | Ret./DNE | 04:55:00 | 15.8, 16.8 | --- | , 42, 48 |
| 46 | Mary Hollingsworth | Riley Te | Ret./DNE | 07:05:00 | 11.2, 11.4 | --- | , 54, 50 |
| 25 | Tara Brown | Littlebanks Sugarland | Ret./DNE | 07:45:00 | 10.0, 10.7 | --- | , 42, 43 |
| 12 | Kim Hagon | Khanish | Ret./DNE | 08:26:00 | 10.3, 8.8 | --- | , 48, 45 |
| 50 | Eileen McIlwain | Monkey Mountain Jim | Ret./DNE | 06:57:00 | 11.3, 11.8 | --- | , 40, 40 |
| 22 | Carol White | Jasali Shataan [A] | Ret./DNE | 04:59:00 | 16.0, 16.1 | --- | , 41, 44 |
| 39 | Deanna Trevena | Dumaresq Jackson | Ret./DNE | 07:53:00 | 9.8, 10.6 | --- | , 40, 33 |
| 4 | Melissa Hudson | Malleegrove Qaarma [A] | Ret./DNE | 07:45:00 | 9.8, 11.0 | --- | , 37, 46 |
| 53 | Adeline Gibson | Blake's Heaven Dubonnet | Wdn | --- | 13.3, 10.5, 32.4 | --- | , 45, 43, 44 |
| 37 | Shelly Ison | Aloha Fabian [A] | Lame | --- | 14.1 | --- | , 41 |
| 54 | Jodi Dewick | Blake's Heaven Ventura | Lame | --- | 13.3, 45.3 | --- | , 39, 47 |
| Junior | |||||||
| 52 | Talea Hasko-Stewart | Blake's Heaven Summer Reign [A] | 1 (BC) | 08:47:00 | 14.0, 14.6, 12.6 | 13.66 | , 40, 44, 51 |
| 26 | Benjamin Hudson | Littlebanks Destiny [A] | 2 | 08:57:00 | 14.1, 14.5, 11.9 | 13.41 | , 37, 38, 45 |
| 2 | Alix Jones | Shellal Cattle King Flyte | 3 | 10:53:00 | 10.9, 11.6, 10.6 | 11.03 | , 42, 40, 50 |
| 56 | Noni Seagrim | Wantley Kaliph [A] | Ret./DNE | 08:34:00 | 10.0, 8.8 | --- | , 39, 46 |
| 40 | Mia Bodewes | Leechdale Golden Jackpot | Heart Rate | --- | 8.9, 8.6 | --- | , 48, 72 |
| 45 | Tiana Turner | Miss Tassie | Lame | --- | 11.2 | --- | , 54 |
| 35 | Leanna Maynard | Pirate | Lame | --- | 10.9 | --- | , 50 |
Select another ride from the 2009 New South Wales calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page