...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Open | ||||||||
| 19 | Akhmed Pshunov | Azizi | 1 | 05:51:40 | 13.3, 13.2, 15.1 | 13.65 | 03:37, 05:46, 09:34 | 00:18:57 |
| 24 | Penny Toft | Don | 2 | 06:12:28 | 12.6, 12.9, 13.4 | 12.89 | 04:52, 04:04, 08:14 | 00:17:10 |
| 11 | Jimmy Fabrou | Double Helix | 3 | 06:45:28 | 11.5, 11.0, 13.9 | 11.84 | 06:00, 04:40, 09:27 | 00:20:07 |
| 17 | Caroline Fitzgerald | Lanamere Kudos | 4 | 06:49:15 | 12.2, 11.3, 11.7 | 11.73 | 09:30, 07:17, 11:15 | 00:28:02 |
| 3 | Con Bouzianis | Conderosa Arganaut | 5 | 07:33:16 | 11.9, 9.4, 10.9 | 10.59 | 11:51, 10:32, 54:51 | 13:34:13 |
| 2 | Tom Bouzianis | Conderosa Zoltan | 6 | 07:33:17 | 12.1, 9.3, 10.9 | 10.59 | 09:30, 10:33, 27:02 | 00:47:05 |
| 6 | Scott Barker | Saronet Phantom | Wdn | --- | 10.3 | --- | 15:14 | --- |
| 10 | Nicole Barker | Hadji of Damascus | Wdn | --- | 10.3 | --- | 15:10 | --- |
| 26 | Ken Moir | Shian | Lame | --- | 12.1 | --- | 09:58 | --- |
| 4 | Sasha Laws-King | Bint Shar Dara [AA] | Metabolics | --- | 12.0, 11.7 | --- | 03:11, 07:00 | --- |
| 5 | Noel Weismann | Hirstglen Louisville | Out | --- | 9.4, 10.5, 9.6 | --- | 15:20, 14:35, 02:00 | --- |
| Youth | ||||||||
| 18 | James Green | Mt Eerwah Siridion [A] | 1 | 05:51:41 | 13.3, 13.2, 15.1 | 13.65 | 03:41, 05:45, 09:14 | 00:18:40 |
| 13 | Angela Hawks | Sahala Azure Rose [A] | 2 | 06:36:48 | 11.8, 11.8, 13.1 | 12.10 | 05:16, 07:25, 9:22 | --- |
| 7 | Ellen Gutubakken | Rasheeka | 3 | 06:45:28 | 11.4, 11.1, 14.0 | 11.84 | 06:05, 05:02, 14:37 | 00:25:44 |
| 23 | Kaylah Aistrope | Otis te | 3 | 06:45:28 | 11.4, 11.1, 14.1 | 11.84 | 06:13, 05:30, 15:12 | 00:26:55 |
| 25 | Bridget Nottle | Judstan Roseanne | 5 | 07:33:15 | 10.3, 10.5, 11.3 | 10.59 | 06:10, 07:14, 57:60 | 13:24:54 |
| 14 | Alexandra Toft | Tora Karlaya [A] | 6 | 07:35:30 | 10.0, 10.3, 12.0 | 10.54 | 05:52, 06:53, 59:53 | 13:24:25 |
| 21 | Jessie Aistrope | McKahu | 7 | 07:35:31 | 10.0, 10.4, 11.9 | 10.54 | 05:53, 05:45, 60:51 | 13:23:08 |
| 27 | Pierre Dewit | Malricia Ibn Sass [PA] | Lame | --- | 9.8, 10.4 | --- | 07:57, 07:52 | --- |
| 12 | Natasha Willemse | Sharaz | Lame | --- | 11.7, 13.9, 15.2 | --- | 03:43, 03:20, 09:34 | --- |
Select another ride from the 2010 Queensland calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page