...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
Vet Gate Times (Mins:Secs) |
Tot. Gate Time |
|---|---|---|---|---|---|---|---|---|
| Heavyweight | ||||||||
| 139 | Natalie Humphries | Enderby Rakaia [A] | 1 | 13:47:00 | 14.2, 12.4, 11.5, 8.6, 11.7 | 11.61 | 03:12, 02:17, 03:55, 06:45, 07:20 | 00:23:29 |
| 146 | Alison Colbeck | Malricia TC Jilagic [PA] | 2 (BC) | 13:48:00 | 14.3, 12.6, 11.1, 8.7, 11.8 | 11.59 | 07:11, 05:58, 07:11, 08:28, 14:55 | 00:43:43 |
| 154 | Gerald Nicklason | Wongawol Digger | 3 | 15:49:00 | 13.6, 12.4, 11.3, 7.6, 6.0 | 10.12 | 22:38, 19:39, 21:26, 24:08, 19:56 | 01:47:47 |
| 132 | Stuart King | Alcheringa Shopanii [AA] | 4 | 17:57:00 | 11.6, 10.3, 7.8, 8.0, 6.7 | 8.91 | 05:26, 06:03, 05:55, 06:54, 03:09 | 00:27:27 |
| 158 | Denise Williams | Valley Springs Summer Haze [PA] | Lame | --- | 15.1, 12.1, 10.3, 8.2 | --- | 09:38, 10:08, 08:00, 14:00 | --- |
| Middleweight | ||||||||
| 143 | Anthony Bloom | Kerribea [PA] | 1 (BC) | 15:49:00 | 15.0, 12.3, 10.3, 8.4, 5.4 | 10.12 | 06:24, 07:59, 05:55, 06:29, 07:00 | 00:33:47 |
| 190 | Carolyn Foley | Wild | 2 | 17:57:00 | 14.1, 10.8, 8.1, 6.3, 6.7 | 8.91 | 07:40, 03:40, 04:16, 06:03, 04:10 | 00:25:49 |
| 144 | Tania Jago | Rivergum Bounty [PA] | 2 | 17:57:00 | 11.9, 10.1, 9.6, 6.3, 6.7 | 8.91 | 06:15, 05:55, 05:00, 06:36, 03:30 | 00:27:16 |
| 152 | Kylie Williams | Baye | Wdn | --- | 15.5, 25.9 | --- | 04:49, 02:12 | --- |
| 162 | Brent Marshall | Beer Street Dimity | Wdn | --- | 41.8 | --- | 29:00 | --- |
| 161 | Rick Febey | Reg | Heart Rate | --- | 13.3, 13.2, 10.2 | --- | 20:08, 11:46, 29:52 | --- |
| 155 | Debbie Grull | Valley Park My Solotaire | Lame | --- | 17.2, 16.0, 13.1 | --- | 08:29, 07:43, 09:14 | --- |
| 148 | Tony Purton | Beer Street Tiger Lily [A] | Lame | --- | 17.3 | --- | 07:30 | --- |
| 134 | Kelli Parker | Fly | Lame | --- | 11.5, 10.3, 7.8 | --- | 05:45, 06:02, 07:11 | --- |
| 164 | Linda Smith | Lauralyn Ta'bi [A] | Lame | --- | 14.3, 10.7, 7.9 | --- | 05:11, 03:32, 09:06 | --- |
| 165 | Thomas Wilde | Aloha Zetoile [A] | Lame | --- | 14.3, 10.7, 9.7 | --- | 05:05, 03:14, 0 | --- |
| 149 | Nicole Ford | Jemma | Lame | --- | 14.1, 10.5, 8.0 | --- | 07:41, 09:49, 14:00 | --- |
| 157 | Janine Parr | Madame Pandora [A] | Lame | --- | 16.4, 15.0, 9.2 | --- | 08:04, 07:26, 02:55 | --- |
| Lightweight | ||||||||
| 163 | Kaye Mitchell | Beer Street Bluewitch [PA] | 1 (BC) | 11:38:55 | 17.3, 16.5, 12.9, 9.9, 12.6 | 13.74 | 07:28, 03:11, 06:04, 10:46, 14:00 | 00:41:29 |
| 179 | Alison Dent | Lockleigh Park Misty Rose [PA] | 2 | 11:39:00 | 16.6, 15.0, 13.1, 11.3, 12.0 | 13.73 | 06:19, 04:59, 05:45, 07:16, 09:35 | 00:33:54 |
| 145 | Angie Clarke | Omani Stike a Light | 3 | 13:47:00 | 14.4, 12.4, 11.6, 8.8, 11.1 | 11.61 | 02:02, 01:58, 02:25, 02:02, 07:15 | 00:15:42 |
| 151 | Anita Hutchins | Nabowla Nook Nite | 4 | 13:48:00 | 14.3, 12.6, 11.2, 8.7, 11.7 | 11.59 | 07:24, 06:23, 07:09, 08:06, 13:45 | 00:42:47 |
| 135 | Helan Green | Snowdon Vale Estarah [A] | 5 | 13:51:00 | 14.2, 12.4, 11.4, 8.9, 11.0 | 11.55 | 04:19, 04:17, 08:26, 05:18, 07:51 | 00:30:11 |
| 153 | Penny Lasdauskas | Winston | 6 | 17:55:00 | 10.7, 10.1, 8.5, 7.4, 7.3 | 8.93 | 02:45, 08:49, 13:18, 07:17, 19:30 | 00:51:39 |
| 147 | Sonia Hodgetts | Millenium Star | Lame | --- | 14.2, 12.8 | --- | 12:57, 06:40 | --- |
| Junior | ||||||||
| 142 | Brooke Brown-Cordell | Yondover Ridge Mojo | 1 (BC) | 10:43:00 | 18.4, 15.5, 15.0, 12.7, 12.0 | 14.93 | 06:00, 03:28, 06:58, 10:00, 10:59 | 00:37:25 |
| 174 | Shannon Hill | Judah of Glendhu [A] | 2 | 11:39:00 | 16.6, 15.1, 13.1, 11.3, 12.0 | 13.73 | 06:36, 04:58, 06:00, 07:00, 09:40 | 00:34:14 |
| 141 | Breaana Smith | Sharabhan Sashmah [A] | 3 | 17:30:00 | 10.7, 10.9, 8.8, 8.0, 6.5 | 9.14 | 04:13, 05:00, 02:42, 03:12, 04:25 | 00:19:32 |
| 140 | Emily Shadbolt | Karillon Park Barkodar Bay [A] | Lame | --- | 10.7, 11.0, 9.6, 7.3, 6.5 | --- | 04:07, 04:41, 09:06, 02:34, 04:25 | --- |
Select another ride from the 2009 Tasmanian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page