Gordon Williams Memorial Ride 2009 (14-11-2009)
Ride Distance: 80km

Completion Details
Div. No. of
Riders
Tot.
Completed
%
Completed
V/O WDN
HWT 7 4 57.14% 2 1
MWT 17 15 88.24% 2 -
LWT 12 10 83.33% 1 1
JUN 6 6 100.00% - -
Totals 42 35 83.33% 5 2
V/O Stats

Lame
2
2
1
-
 




Jump to:  Heavyweight Middleweight Lightweight Junior
No. Rider Horse Place Time Leg
Speeds
Total
Km/Hr.
H/R bpm
Heavyweight 
94 Natalie Humphries Enderby Rakaia  [A] 05:45:00 17.0, 11.8 13.91 , 53, 55
199 Kristine Chappel Highland View Stockman 06:19:00 13.3, 12.1 12.66 , 48, 53
166 Craig Wilson Dollar Coin 06:33:00 13.2, 11.4 12.21 , 45, 59
155 Gaylene Renwick Elphyn Flame  [A] (BC) 06:36:00 13.3, 11.2 12.12 , 40, 44
27 Danza Hardwicke Special Resolution Wdn --- 13.0 --- , 45
174 Merv Brown Dial Range Shard Lame --- 16.2, 12.3 --- , 50, 55
70 Allan Wyllie AT Dial Range Milo Lame --- 13.1, 10.3 --- , 50, 59
Middleweight 
99 Heather Johnson Black Heart Dashar  [A] (BC) 05:09:00 18.0, 13.6 15.53 , 49, 51
88 Anthony Bloom Kerribea  [PA] 05:33:00 16.7, 12.7 14.41 , 47, 49
21 Kylie Williams Baye 06:29:00 13.3, 11.5 12.34 , 42, 57
57 Tania Jago Rivergum Bounty  [PA] 06:36:00 14.1, 10.6 12.12 , 47, 52
169 Brent Marshall Meganja Park Mowgli 06:36:40 17.0, 9.4 12.10 , 51, 58
22 Helen Astell Underwood Infinity  [PA] 06:39:00 13.2, 11.1 12.03 , 46, 47
160 Stacey Dodd Beer Street Lestat  [A] 06:39:10 13.2, 11.1 12.03 , 51, 53
184 Janelle McLeod Bevolin Races The Wind  [A] 06:55:00 13.3, 10.3 11.57 , 51, 51
42 Dianne Walsh Tierview El Mishkatarn  [A] 06:56:00 13.7, 10.0 11.54 , 52, 49
102 Keryn Mahony Tonki Dee Boo Cheers 10  07:19:00 12.5, 9.7 10.93 , 44, 46
43 Bonny Burgess Rythem  [A] 11 07:31:00 12.4, 9.3 10.64 , 42, 50
41 Lindi Wall Davlyn Park Pegasus  [A] 12 07:31:01 12.4, 9.3 10.64 , 49, 46
55 Jane Stratton Ledger 13 07:39:00 12.3, 9.1 10.46 , 48, 58
35 Jane Cutts Diamond Tail Lancer 14 07:39:01 12.3, 9.1 10.46 , 42, 42
17 Rick Febey Darryl 15 07:46:00 12.0, 9.0 10.30 , 50, 57
162 Linda Smith Sharnier Park Minhaan  [A] Lame --- 13.3 --- , 45
30 Karyn Holden Anekib  [A] Lame --- 13.0 --- , 47
Lightweight 
136 Kaye Mitchell Beer Street Bluewitch  [PA] (BC) 05:13:00 13.3, 18.2 15.34 , 48, 46
138 Christine Flint Resolution 05:37:00 16.7, 12.4 14.24 , 52, 54
83 Angie Clarke Omani Stike a Light 05:45:00 17.0, 11.8 13.91 , 42, 44
188 Rachel Bennet Highland View Beau 06:19:00 13.3, 12.1 12.66 , 53, 55
161 Mary Parkinson Elphyn Shadow  [A] 06:23:00 14.1, 11.3 12.53 , 49, 50
144 Helan Green Cameo Roze Red  [A] 06:36:30 13.3, 11.1 12.11 , 49, 52
J Tracey Nutting Acaciavej Shadowy Prince 06:57:00 17.6, 8.5 11.51 , 44, 54
53 Deborah Cole The Joker 07:01:00 12.4, 10.6 11.40 , 40, 42
115 Jenny Keygan Elphyn Max  [A] 07:01:01 12.4, 10.6 11.40 , 47, 56
1 Ann Rouse Tonki Dee Boo Pricilla  [A] 10  07:19:00 12.5, 9.7 10.93 , 45, 43
135 Breaana Smith Walford Pride of Fleur  [PA] Wdn --- 13.0 --- , 44
24 Karen Quinn Harmere Basheer  [A] Lame --- 13.3 --- , 46
Junior 
150 Emily Shadbolt Hume Park Kadabra (BC) 06:32:00 13.0, 11.5 12.24 , 49, 54
196 Amelia Napier Tanbark Jasper 06:32:00 13.0, 11.5 12.24 , 43, 52
92 Blaine Astell Harmere Burkhan  [A] 06:37:00 13.3, 11.1 12.09 , 46, 45
147 Rhiannon Clayton Sand Storm Forever  [A] 06:40:00 13.1, 11.1 12.00 , 42, 55
146 Raquel Clark AT Dial Range Scopus 06:40:01 13.1, 11.1 12.00 , 44, 50
128 Kory Stratton Pancho 07:39:00 12.3, 9.1 10.46 , 47, 58
Jump to:  Heavyweight Middleweight Lightweight Junior

Select another ride from the 2009 Tasmanian calendar?

Note - This list may be incomplete - please contact your Registrar if you have any corrections.

Click to Print This Page