...Endurance Results On-Line...
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 82 | Jarrod Robinson | Splitters Creek Vienna | Ret./DNE | 07:31:00 | 13.8, 8.5 | --- | , 48, 53 |
| 802 | Chris Magnabosco | Magna Viking [A] | Heart Rate | --- | 19.1 | --- | , 60 |
| 803 | Corey Tuhaka | Magna Spartan [A] | Heart Rate | --- | 13.5, 6.8 | --- | , 48, 62 |
| 810 | Peter Farrell | Hillpete Gai Shalima [AA] | Heart Rate | --- | 13.8, 12.1 | --- | , 54, 64 |
| 198 | Tony Thorneycroft | Layoros [AA] | Lame | --- | 12.7, 8.2, 10.7 | --- | , 50, 50, 56 |
| Middleweight | |||||||
| 168 | Trish Verspaandonk | Tonki Dee Boo Frankly | 1 (BC) | 08:49:00 | 13.4, 9.9, 10.8 | 11.34 | , 46, 52, 51 |
| 818 | Steve Blackhurst | Quigley | 2 | 09:02:00 | 15.2, 10.7, 7.4 | 11.07 | , 53, 56, 49 |
| 809 | Kerrin Turney | Kismet | Ret./DNE | 08:39:00 | 11.5, 7.6 | --- | , 50, 57 |
| 804 | Patrica Reeves | Dunele [AA] | Ret./DNE | 07:56:00 | 12.7, 8.2 | --- | , 54, 56 |
| 823 | Caroline Noble | Shakeem | Ret./DNE | 07:44:00 | 12.6, 8.6 | --- | , 46, 58 |
| 822 | Tracey Stoneman | Lord Buckley | Ret./DNE | 07:44:00 | 12.6, 8.6 | --- | , 47, 60 |
| 10 | Jennie Armistead | Khamsin | Ret./DNE | 07:35:00 | 13.8, 8.4 | --- | , 45, 60 |
| 2 | Carole Bourke | Warrawee Lazan | Disqualified | --- | 13.8 | --- | , 55 |
| 70 | Fiona McAuley | Coranderrk Edison | Heart Rate | --- | 19.2, 9.2 | --- | , 54, 63 |
| Lightweight | |||||||
| 85 | Belinda Kolek | Colhaven Zaheera [A] | 1 (BC) | 08:21:00 | 19.2, 9.5, 9.2 | 11.98 | , 49, 52, 50 |
| 11 | Rohan Stanes | Flying Circus Ring Master | Ret./DNE | 07:31:00 | 13.9, 8.4 | --- | , 46, 44 |
| 801 | Natalie Thome | TubbarubbaSherie | Ret./DNE | 08:39:00 | 11.5, 7.6 | --- | , 46, 49 |
| 144 | Marie Gillett | Radiums Rusty | Disqualified | --- | 13.9 | --- | , 48 |
| 8 | Jane McLaughlin | Syrahbia [A] | Heart Rate | --- | 15.2, 10.8 | --- | , 53, 61 |
| 183 | Nicola Robinson | Zharion [A] | Heart Rate | --- | 13.8 | --- | , 79 |
| 91 | Kim Noble | Mytkyna [A] | Lame | --- | 20.2 | --- | , 40 |
| Junior | |||||||
| 192 | Tabitha Verspaandork | Musica Presto [A] | 1 (BC) | 09:04:00 | 12.2, 9.1, 13.8 | 11.03 | , 45, 51, 51 |
| 195 | Nikita Verspaandork | Wally | Ret./DNE | 07:47:00 | 11.5, 9.2 | --- | , 48, 51 |
| 52 | Nadine Harte | Bellawongarah Sage [A] | Ret./DNE | 07:47:00 | 11.5, 9.2 | --- | , 52, 58 |
| 194 | Zeke Verspaandonk | Olive Springs Fortune | Wdn | --- | 12.2, 8.5 | --- | , 53, 50 |
| 813 | Issy Taylor - Peebles | Roswick Daneek | Heart Rate | --- | 13.4, 8.9 | --- | , 48, 71 |
| 34 | Amanda Bengtsson | Shakanda Samir [PA] | Heart Rate | --- | 15.3, 10.7 | --- | , 52, 63 |
| 808 | Noni Seagrim | Rahan Mushtar [A] | Lame | --- | 19.1 | --- | , 52 |
| 90 | Samantha Noble | Brodie | Lame | --- | 14.8, 10.7, 7.6 | --- | , 44, 52, 56 |
Select another ride from the 2009 Victorian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page