...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| 7 | Natasha Ellery | Sundale Neptune [AA] | 1 (BC) | 07:58:00 | 12.2, 9.0 | 10.29 | , 44, 50 |
| 9 | Caroline McShane | Maralinga Fable [A] | 2 | 08:57:00 | 10.1, 8.4 | 9.16 | , 44, 57 |
| 24 | Liz Cullam | Mariba Moontrip [AA] | Lame | --- | 14.7, 11.7 | --- | , 45, 47 |
| Middleweight | |||||||
| 8 | Frances Overheu | Poseidon Moon [A] | 1 (BC) | 06:20:00 | 14.9, 11.5 | 12.95 | , 41, 46 |
| 5 | Bernie Morris | Prediction's Princess Portia [A] | 2 | 07:21:00 | 14.1, 9.3 | 11.16 | , 41, 48 |
| 18 | Laura Inauen | Nyora Crystal [A] | 3 | 07:24:00 | 12.5, 10.0 | 11.08 | , 46, 47 |
| 19 | Ady McIntosh | Ruby Park Eastwick | 4 | 07:58:01 | 12.2, 9.0 | 10.29 | , 44, 53 |
| 3 | Simon Slemint | Big Joe | 5 | 08:22:00 | 11.9, 8.4 | 9.80 | , 45, 52 |
| 2 | Harry O'Brien | Deep Forest Nahamani [A] | 5 | 08:22:00 | 11.9, 8.4 | 9.80 | , 46, 52 |
| 11 | Richard Summerfield | Mantuka Lea [A] | 7 | 08:25:01 | 11.2, 8.7 | 9.74 | , 41, 46 |
| 12 | Jamie Summerfield | Tazsh Kamil Lea [A] | 7 | 08:25:01 | 11.2, 8.7 | 9.74 | , 43, 46 |
| 14 | Debra Ryan | Forestdew Karisma [AA] | 9 | 08:44:00 | 12.3, 7.7 | 9.39 | , 46, 51 |
| 4 | Janice Raffaele | Morgan Bey [PA] | Metabolics | --- | 14.8, 11.5 | --- | , 49, 53 |
| Lightweight | |||||||
| 6 | Jayne Lockyer | Noran Whyte-Lace [A] | 1 (BC) | 06:21:01 | 14.8, 11.5 | 12.91 | , 44, 52 |
| 13 | Lyn Summerfield | Lodger | 2 | 08:25:00 | 11.2, 8.7 | 9.74 | , 42, 47 |
| R1 | Stephanie Cornu | Sandine Artic Blast [A] | 3 | 08:57:00 | 10.1, 8.4 | 9.16 | , 38, 47 |
| 10 | Vicky Jeggo | Maralinga Summer Breeze [A] | Lame | --- | 10.1, 8.8 | --- | , 42, 49 |
| Junior | |||||||
| 15 | Corey Lunt | Assiff [A] | 1 (BC) | 07:24:00 | 12.5, 10.0 | 11.08 | , 48, 51 |
Select another ride from the 2009 West Australian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page