...Endurance Results On-Line...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Rider | Horse | Place | Time | Leg Speeds |
Total Km/Hr. |
H/R bpm |
|---|---|---|---|---|---|---|---|
| Heavyweight | |||||||
| R2 | Norbert Radny | West Coast Acharon [A] | 1 (BC) | 05:03:00 | 17.5, 14.5 | 15.84 | , 42, 49 |
| 4 | Craig Hugall | Flametree Sunrise [A] | 2 | 05:04:00 | 16.8, 14.9 | 15.79 | , 39, 51 |
| 18 | Liz Cullam | Mariba Moontrip [AA] | 3 | 06:20:00 | 15.8, 10.5 | 12.63 | , 40, 43 |
| 26 | Natasha Ellery | Sundale Neptune [AA] | 4 | 07:01:00 | 14.9, 9.2 | 11.40 | , 44, 48 |
| 30 | Glenn Dix | Shaylen Park Allusion [A] | 5 | 07:30:00 | 13.0, 9.1 | 10.67 | , 46, 55 |
| 5 | Peta Dobson | Red San Rose [STB] | 6 | 08:32:00 | 11.8, 7.8 | 9.38 | , 44, 46 |
| 11 | Patrick Burns | Chatahn Kalim [A] | 7 | 08:51:00 | 9.6, 8.5 | 9.04 | , 50, 54 |
| 6 | Richard Jeggo | Maralinga Fanfare [AA] | 8 | 08:51:01 | 9.6, 8.5 | 9.04 | , 48, 52 |
| 8 | Deb Jewell | Balgownie Berk | Wdn | --- | 7.4 | --- | , 46 |
| 1 | Sharon Tilbee | Banna | Wdn | --- | 11.1, 20.3 | --- | , 41, 40 |
| Middleweight | |||||||
| 25 | Frances Overheu | Poseidon Moon [A] | 1 (BC) | 05:11:00 | 14.4, 16.7 | 15.43 | , 40, 43 |
| 28 | Richard Summerfield | Mantuka Lea [A] | 2 | 06:26:00 | 14.9, 10.7 | 12.44 | , 46, 52 |
| 7 | Kelly Rooney | Amir Shockaar [A] | 3 | 07:02:00 | 14.3, 9.4 | 11.37 | , 48, 51 |
| 19 | Debra Ryan | Forestdew Karisma [AA] | 4 | 07:46:00 | 12.8, 8.6 | 10.30 | , 49, 57 |
| 34 | Anita Lunt | Sir James [PA] | 5 | 07:58:00 | 11.1, 9.2 | 10.04 | , 46, 48 |
| 35 | Jane Radny | West Coast Natanya [A] | 6 | 08:12:00 | 9.7, 9.8 | 9.76 | , 39, 47 |
| 15 | Elsje Brandis | Arabika Aylabel [A] | Wdn | --- | 10.0 | --- | , 42 |
| 9 | Bernie Morris | Maralinga Ellusive Bey [AA] | Heart Rate | --- | 15.8, 12.1 | --- | , 46, 65 |
| 3 | Joanne Zielono | Eleazar Samuel [A] | Lame | --- | 14.4 | --- | , 47 |
| 14 | Tony Brandis | Top Fancy Sundance [A] | Lame | --- | 10.0 | --- | , 51 |
| 24 | Verna Blackburne | Chiappalone Grace N Gold [PA] | Lame | --- | 12.8, 8.6 | --- | , 36, 38 |
| 12 | Ellen Bissaker | Mariba Maraja [AA] | Lame | --- | 11.1, 18.5 | --- | , 39, 43 |
| Lightweight | |||||||
| 2 | Jayne Lockyer | Noran Whyte-Lace [A] | 1 (BC) | 05:51:00 | 15.8, 12.1 | 13.68 | , 40, 50 |
| 29 | Linda Dix | Tanilba Sihr Amira [A] | 2 | 07:30:00 | 13.0, 9.1 | 10.67 | , 42, 46 |
| 27 | Liz Mulcahy | The Brolga | 3 | 07:58:00 | 11.1, 9.2 | 10.04 | , 38, 40 |
| 10 | Vicky Jeggo | Maralinga Summer Breeze [A] | Wdn | --- | --- | 34 | |
| 32 | Sally May | Shaaqa [A] | Lame | --- | 13.0 | --- | , 43 |
| Junior | |||||||
| 13 | Shannyn Bissaker | Buster | 1 (BC) | 08:12:00 | 11.1, 8.7 | 9.76 | , 42, 58 |
| 36 | Rebecca Radny | Wendamar Red Robin | Wdn | --- | 9.7 | --- | , 49 |
| 33 | Corey Lunt | Assiff [A] | Lame | --- | 15.8 | --- | , 45 |
Select another ride from the 2009 West Australian calendar?
Note - This list may be incomplete - please contact your Registrar if you have any corrections.
Click to Print This Page